[mysql] show engines

mysql> show engines;
+------------+---------+----------------------------------------------------------------+
| Engine     | Support | Comment                                                        |
+------------+---------+----------------------------------------------------------------+
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance         |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables      |
| InnoDB     | YES     | Supports transactions, row-level locking, and foreign keys     |
| BerkeleyDB | NO      | Supports transactions and page-level locking                   |
| BLACKHOLE  | NO      | /dev/null storage engine (anything you write to it disappears) |
| EXAMPLE    | NO      | Example storage engine                                         |
| ARCHIVE    | NO      | Archive storage engine                                         |
| CSV        | NO      | CSV storage engine                                             |
| ndbcluster | NO      | Clustered, fault-tolerant, memory-based tables                 |
| FEDERATED  | NO      | Federated MySQL storage engine                                 |
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                          |
| ISAM       | NO      | Obsolete storage engine                                        |
+------------+---------+----------------------------------------------------------------+

사용할 수 있는 DB엔진을 보여줍니다.
MyISAM  이 기본엔젠으로 되어있군요.

HEAP이라는 것도 있는데
MEMORY와 100% 같습니다. 과거 저렇게 쓰다가 이름이 바뀐경우죠.

CSV형으로도 저장이되는구나...

댓글
  • No Nickname
    No Comment
  • 권한이 없습니다.
    {{m_row.m_nick}}
    -
목록형 📷 갤러리형
제목
[기본형] HTML (with 부트스트랩5.3 , jquery 3.7, vue.js)
유용한 리눅스(LINUX) 명령어
[공지] 기술 게시판
4.28
4.29
4.30
5.1
5.2
5.3
5.4
5.5
5.6
5.7
5.8
5.9
5.10
5.11
5.12
5.13
5.14
5.15
5.16
5.17
5.18
5.19
5.20
5.21
5.22
5.23
5.24
5.25
5.26
5.27
5.28
5.29
5.30
5.31
6.1