링크 조회 : 594
Field | Data Type | Field Description |
Start IP Number | unsigned int | First IP in netblock, numeric representation. (Only in CSV format) |
End IP Number | unsigned int | Last IP in netblock, numeric representation. (Only in CSV format) |
Location ID | unsigned int | Location ID used to join netblock and location tables (CSV Only). |
Country Code | char(2) | ISO 3166 Country Code, with the addition of
|
State/Region | char(2) | For US/Canada, ISO-3166-2 code for the state/province name, with the addition of AA, AE, and AP for Armed Forces America, Europe and Pacific. Outside of the US and Canada, FIPS 10-4code. Region name lookups are available in selected APIs |
City Name | varchar(255) | Name of city or town in ISO-8859-1 encoding. A list of cities contained in GeoIP City is available. A localized CSV file containing city names in various languages is available. |
Postal Code | varchar(6) | For US, Zipcodes, for Canada, postal codes. More info. |
Latitude | numeric (float) | Latitude of city where IP is located |
Longitude | numeric (float) | Longitude of city where IP is located |
Metro Code | unsigned int | Metropolitan Area (US Only). |
Area Code | unsigned int | Three digit telephone prefix (US Only). |
제목 |
---|
[기본형] HTML (with 부트스트랩5.3 , jquery 3.7, vue.js) |
유용한 리눅스(LINUX) 명령어 |
[공지] 기술 게시판 |
일 |
월 |
화 |
수 |
목 |
금 |
토 |
---|---|---|---|---|---|---|
9.28
|
9.29
|
9.30
|
10.1
|
10.2
|
10.3
|
10.4
|
10.5
|
10.6
|
10.7
|
10.8
|
10.9
|
10.10
|
10.11
|
10.12
|
10.13
|
10.15
|
10.16
|
10.17
|
10.18
|
|
10.19
|
10.20
|
10.21
|
10.22
|
10.23
|
10.24
|
10.25
|
10.26
|
10.27
|
10.28
|
10.29
|
10.30
|
10.31
|
11.1
|